TRIP REPORTS

Marlin day on the Mustang!
FISH LOGS
DATE | TYPE OF TRIP | ANGLERS | CAUGHT |
---|---|---|---|
06-24-2022 | Overnight | 21 | 25 Bonito, 2 Yellowtail |
06-23-2022 | Overnight | 7 | 7 Bluefin Tuna, 12 Yellowtail |
06-18-2022 | Overnight | 9 | 1 Bluefin Tuna |
06-17-2022 | Overnight | 21 | 1 Bluefin Tuna |
06-16-2022 | Overnight | 9 | 1 Bluefin Tuna |
06-12-2022 | 1.5 Day | 21 | 2 Bluefin Tuna, 1 Yellowtail |
06-10-2022 | Overnight | 19 | 2 Bluefin Tuna |
06-09-2022 | Overnight | 11 | 1 Bluefin Tuna |
06-04-2022 | Overnight | 23 | 6 Bluefin Tuna |
06-03-2022 | Overnight | 30 | 4 Bluefin Tuna |
06-01-2022 | Overnight | 12 | 2 Bluefin Tuna |
05-29-2022 | 1.5 Day | 17 | 2 Bluefin up to 150 lbs., 6 Yellowtail |
05-28-2022 | Overnight | 29 | 24 Bluefin Tuna |
05-27-2022 | Overnight | 29 | 10 Bluefin Tuna |
05-26-2022 | Overnight | 21 | 14 Yellowtail |
11-07-2021 | 1.5 Day | 22 | |
10-24-2021 | Overnight | 30 | 150 Yellowtail |
10-10-2021 | Overnight | 29 | 47 Yellowtail |
10-09-2021 | Overnight | 30 | 47 Yellowtail, 1 Yellowfin, 7 Skipjack |
10-08-2021 | 2.5 Day | 18 | 2 Bluefin Tuna |
10-05-2021 | Overnight | 14 | 9 Bluefin Tuna, 1 Yellowfin |
10-02-2021 | Overnight | 30 | 56 Dorado, 5 Skipjack |
10-01-2021 | 1.5 Day | 20 | 22 Yellowfin, 2 Dorado |
09-28-2021 | Overnight | 20 | 24 Yellowfin, 8 Skipjack |
09-27-2021 | Overnight | 12 | |
09-26-2021 | Overnight | 10 | 8 Bluefin Tuna |
09-24-2021 | Overnight | 29 | 5 Skipjack, 3 Yellowfin |
09-23-2021 | Overnight | 16 | 2 Bluefin Tuna |
09-22-2021 | Overnight | 28 | 2 Bluefin Tuna |
09-12-2021 | 2 Day | 21 | 1 Bluefin 9up to 200 lbs), 1 Sheephead, 1 Halibut, 8 Rockfish |
09-10-2021 | Overnight | 22 | 4 Dorado |
09-04-2021 | Overnight | 31 | 4 Dorado |
09-02-2021 | 4 Day | 16 | 4 Bluefin Tuna (up to 200 lbs), 98 Sheephead, 29 Yellowtail |
08-28-2021 | Overnight | 26 | 7 Yellowfin |
08-27-2021 | Overnight | 25 | 16 Yellowfin, 2 Dorado |
08-25-2021 | 2.5 Day | 23 | 3 Bluefin Tuna, 14 Yellowtail, 32 Dorado |
08-21-2021 | Overnight | 30 | 2 Bluefin Tuna, 57 Dorado, 5 Yellowtail, 1 Yellowfin |
08-20-2021 | Overnight | 30 | 119 Dorado, 1 Yellowtail |
08-19-2021 | 2 Day | 30 | 120 Dorado, 56 Yellowtail, 1 Bluefin |
08-14-2021 | Overnight | 30 | |
08-13-2021 | Overnight | 33 | 3 Yellowtail |
08-12-2021 | Overnight | 25 | 21 Bluefin Tuna, 1 Yellowfin |
08-10-2021 | Overnight | 14 | 28 Bluefin Tuna, 7 Yellowfin, 1 Dorado |
08-09-2021 | Overnight | 28 | 15 Yellowtail, 6 Dorado, 1 Bonito |
08-08-2021 | Overnight | 29 | |
08-07-2021 | Overnight | 30 | 30 Yellowtail, 4 Dorado |
08-05-2021 | Overnight | 30 | |
08-04-2021 | Overnight | 17 | 1 Bluefin Tuna, 2 Dorado |
07-31-2021 | Overnight | 30 | 72 Yellowtail, 1 Yellowfin |
07-26-2021 | Overnight | 25 | 65 Yellowtail |
07-25-2021 | Overnight | 30 | 150 Yellowtail, 5 Dorado |
07-24-2021 | Overnight | 30 | 150 Yellowtail, 11 Dorado |
07-23-2021 | Overnight | 30 | 150 Yellowtail, 4 Dorado |
07-18-2021 | Overnight | 30 | 85 Yellowtail, 1 Yellowfin, 1 Dorado, 2 Bluefin Tuna |
07-16-2021 | Overnight | 14 | 10 Bluefin Tuna, 1 Yellowtail |
07-15-2021 | Overnight | 13 | 20 Bluefin Tuna |
07-10-2021 | Overnight | 29 | 4 Bluefin Tuna, 3 Yellowtail |
07-09-2021 | Overnight | 24 | 17 Bluefin Tuna, 1 Yellowfin Tuna, 2 Yellowtail |
07-07-2021 | Overnight | 13 | 14 Bluefin Tuna (up to 200 lbs) |
07-03-2021 | Overnight | 14 | 16 Bluefin Tuna |
06-29-2021 | 2 Day | 17 | 11 Bluefin Tuna, 9 Yellowtail |
06-27-2021 | Overnight | 29 | 31 Bluefin Tuna, 39 Bonito |
06-26-2021 | Overnight | 31 | 21 Bluefin Tuna |
06-25-2021 | Overnight | 25 | 16 Bluefin Tuna |
06-22-2021 | 2 Day | 13 | 34 Bluefin Tuna, 9 Yellowtail |
06-18-2021 | Overnight | 18 | 28 Bluefin Tuna |
06-16-2021 | Overnight | 15 | 7 Bluefin Tuna |
06-12-2021 | Overnight | 29 | 2 Bluefin Tuna |
06-05-2021 | Overnight | 24 | 23 Bluefin Tuna, 2 Yellowtail, 14 Bonito |
06-04-2021 | Overnight | 12 | 11 Bluefin Tuna |
05-31-2021 | Overnight | 28 | 3 Bluefin Tuna |
05-30-2021 | Overnight | 28 | 2 Bluefin Tuna |
05-29-2021 | Overnight | 30 | 14 Bluefin Tuna |
Check out 976-TUNA’s live feed for up to date trip reports!